|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
(LEARN MORE ABOUT LEAD TIMES, TIME IN TRANSIT AND UPGRADES IN SHIPPING SERVICE LEVEL) |
||||||||
|
<LEARN MORE ABOUT PIPE> |
||||||||
|
|
||||||||
![]() |
SIZE |
|
||||||
| across peak | along length | IMPORT TARP | USA TARP | |||||
| 10' | x | 10' | $150.00 | $265.00 | ||||
| 12' | x | 10' | $155.00 | $285.00 | ||||
| 16' | x | 10' | $158.00 | $290.00 | ||||
|
|
20' | x | 10' | $167.00 | $295.00 | |||
| SEE 16'x10' PICTURES | TO BUY NOW PLEASE SELECT YOUR OPTIONS BELOW | |||||||
| MATERIALS LIST | ||||||||
| P3J CORNERS | 4 pcs | |||||||
| P3E TOP FITTING | 2 pcs | |||||||
| BALL BUNGEES | enough for all grommets | |||||||
| TARP (per your selection) | 1 pc | |||||||
| Choice of footpads, anchors or stakes. | 4 pcs | |||||||
|
|
||||||||
![]() |
|
|
|
|||||
| across peak | along length | IMPORT TARP | USA TARP | IMPORT TARP | USA TARP | |||
| 10' | x | 20' | $195.00 | $315.00 | $238.00 | $355.00 | ||
| 12' | x | 20' | $205.00 | $365.00 | $248.00 | $405.00 | ||
| 16' | x | 20' | $215.00 | $425.00 | $259.00 | $465.00 | ||
|
|
20' | x | 20' | $229.00 | $485.00 | $269.00 | $505.00 | |
| TO BUY NOW PLEASE SELECT YOUR OPTIONS BELOW | ||||||||
|
|
||||||||
| P3J CORNER FITTING | 4 PCS | |||||||
| P3E TOP FITTING | 2 PCS | |||||||
| P4I SIDE MID FITTING | 2 PCS | |||||||
| P4L TOP MID FITTING | 1 PC | |||||||
| BALL BUNGEES |
|
|||||||
| TARP (per your selection) | 1 PC | |||||||
| Choice of foot pads, anchors or stakes | 6 PCS | |||||||
|
|
||||||||
![]() |
SIZE |
|
Framing: 1-3/8" Fencing Pipe | |||||
| across peak | along length | IMPORT TARP | USA TARP | IMPORT TARP | USA TARP | |||
| 10' | x | 24' | $252.00 | $415.00 | $307.00 | $485.00 | ||
| 10' | x | 30' | $264.00 | $500.00 | $319.00 | $535.00 | ||
| 15' | x | 30' | $289.00 | $540.00 | $349.00 | $560.00 | ||
|
|
20' | x | 24' | $305.00 | $575.00 | $375.00 | $635.00 | |
| 20' | x | 30' | $319.00 | $615.00 | $379.00 | $665.00 | ||
|
|
TO BUY NOW PLEASE SELECT YOUR OPTIONS BELOW | |||||||
|
|
||||||||
| P3J CORNER FITTING | 4 PCS | |||||||
| P3E TOP FITTING | 2 PCS | |||||||
| P4I SIDE MID FITTING | 4 PCS | |||||||
| P4L TOP MID FITTING | 2 PC | |||||||
| BALL BUNGEES |
|
|||||||
| TARP (per your selection) | 1 PC | |||||||
| Choice of foot pads, anchors or stakes | 8 PCS | |||||||
|
|
||||||||
|
|
||||||||
|
FOR COMPLETE LIGHT DUTY CANOPIES CLICK HERE |
||||||||